Grace Gardens "C" Portion of Price List
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dan Trimmer Photo |
|
CACTUS BLOSSOM- GOSSARD '08 41-L-5.25 DOR T FR STRAWBERRY W TEETH YEL-GN TH- $15 CALEDONIA DOUBLE DOOZIE- QUACKENBUSH '13 32-M-4.5 DOR D FR ORG W WINE EYE 100% DBL- $15 CALGARY STAMPEDE- HANSEN, RA '94 SEV T E N 22-ML-5 LT CREAM W RED EYE- $10 CALICO JACK- TRIMMER 1998 EV T 28-EM-5 YEL W PLUM EYE GN TH- $10 | ||||||
ADS Cult Search Photo |
|
|
|
|
||
CALIFORNIA BLUES- SALTER '97 EV D 25-M-2.75 PALE MELON VIO BLUE EYE YEL-GN TH- $10 CALIFORNIA GOLD RUSH- TRIMMER '12 23-M-4.75 EV T FR GOLD SF $10 CALLING ALL ANGELS- TRIMMER 2002 EV T 21-EM-4 PALE PEACH W CRANBERRY EYE & EDGE- $10 CAME TO BELIEVE- MOLDOVAN 2002 SEV T 25-ML-5 YRL BLN W GOLD EDGE- $10 | ||||||
|
|
|
|
|||
CAMELOT KIMBERLY- CLARY 2000 DOR 22-ML-5 LT PINK SF DBL- $10 CAMEROON NIGHT- TRIMMER '96 EV T 36-EM-7 DK PUR SF $10 CAMEROON'S TWISTER- BENZ 2002 DOR T 40-ML-7.5 WINE PUR WTRMK EYE UF- $10 CANADIAN BORDER PATROL- SALTER.J '95 SEV T 28-EM-6 CRM W PUR EYE & EDGE- $10 | ||||||
|
|
|
|
|
||
CANADIAN MIST- WALLACE '81 SEV T E F 26-M-6 ORANGE SF GRN TH $10 CANANDAIGUA WINE TRAIL ROOD, T 2013 SEV T 40-ML-5 YEL W BURG EYE & EDGE- $15 Sold Out CAPACITY FOR WONDER- HANSON 2001 SEV T 36-ML-6 LEMON W GOLD POLY- $10 | ||||||
|
|
|
|
|
||
CAPTAIN NEMO-SCHWARZ '01 35-ML-5 DOR T PUR SF GN TH- $10 CARNIVAL IN MEXICO- SANTA LUCIA '00 DOR T 30-M-7 ROSE W DP RED EYE GR TH- $15 CAROLICOLOSSAL- POWELL '68 SEV E N VY 36-E-10 YEL SELF GRN TH Spider Var- $10 CAROLINA CRANBERRY- KENNEDY '80 DOR 20-M-5 BRITE RED W DP RED EYE- $10 CAROLINA SHORES- TANNER '09 30-EM-5.5 DOR T PINK BLN W GOLD EDGE- $15 | ||||||
|
|
| <
td>
||||
CARRICK WILDON- GOLDENER '87 DOR T E F 34-ML-7.5 RED W ORG TIPS- $10 CASCO BAY DELIGHT- VALENTE '99 SEV T 34-EM-6.5 RED PUR W GRAY PUR WTMK YEL GN TH- $10 Sold Out CASEY JONES- MASON 2006 SEV T F DBL 25-M-6 GOLDEN YEL- $15 | ||||||
|
|
|
|
|
||
CATCH THE WIND- HANSON '03 SEV T UF 36-M-5 ORCH LILAC BLN W WTMK- $10 CATHERINE NEAL- CARPENTER, J '81 DOR 30-VL-6 PURPLE SELF- $10 CATHERINE SMITH- REED '08 36-EM-6.5 PINK W ROSE BLN & EDGE- $12 CAT'S CRADLE- HAGER '85 EV E 38-EM-8 YEL SELF SPIDER- $10 CAVIAR- MOLDOVAN '84 DOR T E 26-M-5 BLK SELF- $10 | ||||||
|
|
|
|
|
||
CAYUGA WINE TRAIL- T. ROOD 2017 SEV T 34-M-5 DEEP ROSE RED W DK HALO YEL-GRN TH- $15 SF Sold Out CELEBRATE OUR LOVE- T. ROOD 2017 SEV T 37-ML-7.75 NR WHT SMALL GRN TH GOLD EDGE- $25 SF CELEBRATION OF ANGELS- TRIMMER '99 EV T F 25-E-4.5 CREAM W BLK PUR EYE- $10 CELESTIAL BEAUTY- WEITZ 2009 SEV 36-M-6 LT YEL W LT BLU PUR EYE YEL GN TH- $10 CELESTIAL CITY- MOLDOVAN '90 EV T F 23-E-5.75 IVORY- $10 | ||||||
|
ADS Cult Search Photo |
|
|
|||
CELESTIAL MUSIC - RICE 2005 SEV T 39-ML-5.5 CRM PINK BICOLOR W ROSE EDGE GRN TH- $12 CELESTIAL VIRGINS-HANSON '09 SEV T 36-ML-5 STRAWBERRY PINK BLN- Display CELTIC HARP- HANSON '96 SEV T F 33-M-5 CRM BLN W ROSE BAND- $10 CERULEAN STAR- LAMBERT '82 DOR N 32-EM-7 ORCHID SF SPIDER- $10 | ||||||
|
|
|
|
|||
CHALLENGER- STOUT '49 EV E 48-VL-? RED SELF- $10 CHANCE ENCOUNTER- STAMILE '94 DOR T 25-EM-6 ROSE W GOLD EDGE- $10 CHANTEUSE- MOLDOVAN '90 DOR T E 32-E-6.5 PINK BLN W WHT EDGE & LEMON TH- $10 | ||||||
|
|
|
|
|
||
CHAOTIC DESIGN- GOSSARD '08 52-M-5 DOR D FR CRM W MAROON EYE GN TH- $15 Display CHAOTIC SYMMETRY- SALTER, EH 2003 SEV T 29-M-4 PINK W LIGHTER EYE- $10 CHARLES JOHNSTON- GATES '81 SEV T F 24-EM-6 RED SELF- $10 CHARLIE- RECHAMP '93 DOR T 32-M-6 Crm Yel W GRN TH- $10 Sold Out CHARLOTTE CHAMITOFF- ROCHELEAU 2004 DOR T F 24-M-5.25 ROSE LAV W PINK WTMK GOLD WIRE EDGE- $10 | ||||||
|
|
|
|
ADS Cult Search Photo |
|
|
CHARMED EXISTENCE- CARR '99 DOR T 24-EM-4.5 PUR BITONE W LITE WTMK- $10 CHARTREUSE SHIMMER- BENZ '88 DOR T E 20-M-5 PINK CRM POLY- $10 CHATEAU BLANC- MUNSON '74 EV T 28-EM-5 NR WHT- $10 CHEL'S YOU'RE SOMETHING ELSE- ROOD, K. 2009 24-M-5 DOR GOLD SELF TINY GRN TH- $10 CHEROKEE PASS- RODERICK 1996 DOR T 32-MLa-5.5 GOLD W RED EYE & EDGE, GRN TH- $10 CHEROKEE STAR- SANTA LUCIA '95 DOR T 32-ML-6 RED SF GN TH- $10 | ||||||
|
|
|
|
|
||
CHERRY BURST- TRIMMER- 2003 EV T F 30-EM-4.25 PINK W CRIM WTMK- $10 CHERRY CANDY- STAMILE '89 DOR T E F 30-M-4.5 PEACH W RED EYE- $10 | ||||||
|
|
|
|
|
|
|
CHESAPEAKE CRABLEGS- REED '94 DOR E F 38-EM-6.5 ORANGE W ORG RED EYE- $10 CHEVELLE- HEGEMAN '98 DOR 23-M-5.5 LAV/WHT BITONE- $10 CHEW MAIL POUCH TOBACCO- HANSON 2012 TET 72-EM-VL-? RED SF- $15 CHIARA- ROOD, K 2009 DOR MINIATURE 28-M-2.75 RED YEL BLENDED BICOLOR- $12 Sold Out CHICAGO APACHE- MARSH '81 DOR T 27-ML-5 RED SELF- $10 CHICAGO AZTEC- MARSH '82 DOR T 32-ML-6.5 DK RED SELF- $10 | ||||||
|
||||||
CHICAGO COMANCHE- MARSH '87 DOR T F 28-ML-5.5 RED SELF- $8 | ||||||
|
ADS Cult Search Photo |
ADS Cult Search Photo |
||||
CHIEF EXECUTIVE OFFICER- DOUGLAS 2006 DOR T 24-M-5.5 YEL W PLUM EYE- $12 CHILD OF BETHLEHEM- EMMERICH 2015 DOR T 24-ML-5 CRANBERRY GRAPE W LAV EYE WHITE TEETH & EDGE YEL-GRN TH- $35 Display CHILLED ORANGE SORBET- WALDROP '08 24-EM-6 DOR T ORG SF GN TH- $15 | ||||||
|
|
|
|
|
|
|
CHIMNEY SWEEP- ROOD, T 2006 SEV T 30-M-4.5 BLK RED W SMALL RED BAND GN TH- $12 Sold Out CHINA LAKE- MUNSON '82 SEV T 28-EM-6 ROSE BLN- $10 CHINESE SCHOLAR- SALTER '90 SEV T 22-ML-5 RED SF DBL- $10 CHOCOLATE DUDE- LEWIS '81 DOR T 28-M-5 BROWN W BROWN BAND- $10 Sold Out CHOO CHOO PERFECTION- PICKLES 2007 SEV T FR 25-EM-4.25 MULBERRY W EYE- $10 | ||||||
|
|
|
||||
CHRISTINE REILLY- REILLY '94 DOR E 30-L-6 NR WHITE- $10 CHRISTMAS WISHES- SALTER, EH '98 EV T 24-M-4 RED SELF- $10 CHRISTOPHER HITCHENS- HANSON 2016 DOR T 42-ML-6 BLU LAV W PATTERNED WTMK- $25 Display | ||||||
|
|
|
|
|
||
CINDERELLA'S DARK SIDE- APPS 1995 DOR 36-M-3.13 MAROON W DKR EYE GOLD EDGE- $10 CINDY SHEAR MEMORIAL- ROOD, T 2013 SEV T 40-M-6 PINK W DKR EYE GOLD EDGE YEL GOLD TH- $15 CINDY'S LACE- LACHMAN, W '93 DOR 26-EM-4.5 LAC CRM W BLUE LAV EYE & GRN TH- $10 CIRCUMRADIANT DAWN- HANSON 2008 DOR T NOC F 36-M-6 YEL SF GN TH- $15 | ||||||
|
|
ADS Cult Search Photo |
|
|||
CIRCUS MAXIMUS- APPS '96 SEV 28-M-5.5 ROSE W DEEPER EYE- $10 CITRINA "Baroni"- Species DOR N VF 40-M-5 LEM/YEL VY FRAG TRUMPET SHAPE- $10 CITY CENTER- SANTA LUCIA '06 30-M-6 SEV T ROSE LAV W BLU LAV HALO WHT-GN TH- $15 | ||||||
|
|
|
|
|
||
CLAUDINE- MILLIKAN '85 DOR T 24-M-5 RED W DARKER EYE- $10 CLEAN WATER ACT- HANSON 2001 SEV T 33-EM-5 ORCHID SELF- $10 CLIFFS OF ABIQUE- HANSEN, D 2000 SEV T N 25-EE-7.75 ORCH/LAV W VIO HALO UFO- $10 | ||||||
|
ADS Cult Search Photo |
|
|
|
||
CLOTHED IN GLORY- GRACE '96 EV T 18-M-7 LAV MAUVE W LAV EYE & GOLD EDGE- $10 CLOWNS TASTE FUNNY- FAULKNER 2011 SEV DOR PALE PINK W DKR EYE ETCHED IN PUR, YEL-GRN TH- $15 COBB'S HILL JESTER- ZETTEK 2012 DOR 28-M-3.5 LT RED YEL W GN TH- $15 COBB'S HILL JOY- ZETTEK 2012 DOR 28-E-3.75 LT PINK CRM W RED EYE & YEL TH- $15 COBB'S HILL SPARKLER- ZETTEK 2004 DOR 12-E-2.5 LEM YEL W YEL TH- $10 | ||||||
|
|
|
||||
COIT TOWER- STAMILE 2010 EV T E F UF 42-EM-6.5 DK PUR W BLK/WHT EDGE- $15 COLLECTIVE IMMORTALITY- HANSON '99 SEV T F 35-EM-5 CREAM SELF- $10 COLOR ME THERE- BROOKER 2005 SEV T 26-M-6.5 PUR W PUR BLU WTMK- $15 | ||||||
|
|
|
|
|
||
CONCORD BABY- K. ROOD 2005 SEV 20-M-2.75 PURPLE W DARKER EYE- $15 CONCRETE BLOND- HANSON '98 SEV T F 30-M-6 YEL SF- $10 CONDILLA- GROOMS '77 DOR 24-EM-4.5 DK GOLD SELF- $10 CONNIE'S WHISPER- APPS '95 DOR 27-M-4.75 RED SELF- $10 CONSTANTINOPLE- MOLDOVAN 2005 SEV T 34-M-6 CHERRY RED W PINK EDGE- $10 | ||||||
|
|
|
|
|||
COOL ONE- STEVENS '76 DOR T 26-ML-5.5 LEMON BLN- $10 CORA WE ADORE YA- ROOD, K. 2019- '20 29-M-3.25 LT PEACH MAROON EYE YEL-GN TH- $10 CORAL MAJORITY- NORRIS 2004 DOR T 33-L-4.5 CORAL ORG BLN- $15 Sold Out CORINTHIAN PINK- STAMILE '96 Dor T E F 26-EM-7.25 PINK ROSE- $12 | ||||||
|
|
|
|
|
||
COSMIC COURIER- SALTER, EH 2003 SEV 30-EM-4 ORG GOLD- $10 COSMOPOLITAN- STAMILE, G. '89 DOR 18-EM-2.5 RED- $10 COSMOPOLITAN TRUFFLE- KIRCHHOFF 2008 SEV T DBL 24-E-5 PINK SF YEL-GN TH- $10 | ||||||
|
ADS Cult Search Photo |
|
|
|||
COURT MAGICIAN- MUNSON '87 EV T 26-EM-5 PURPLE W LILAC EYE- $10 CUSTOM UPHOLSTRY- HANSON '18 SEV T 38-M-5 PINK W BUBBLY EDGE GN TH- $25 DISPLAY | ||||||
|
|
|
|
|
|
|
CRANBERRY ANGELS- TRIMMER 2002 SEV T 28-M-4 PINK W DK EYE $10 CRANBERRY BABY- CROKER '84 DOR E 12-EM-2.9 ROSE W DK ROSE EYE- $10 CRANBERRY COVE- STAMILE '85 DOR F 28-EM-4.2 RED SELF- $10 CRANBERRY WINTER- TRIMMER '99 EV T 20-EM-4.25 CRM WHT W DK HALO- $10 CRAZY MISS DAISY- WILKERSEN '09 45-M-7 EV T UF LAV PUR W EYE GN TH- $15 CREATIVE ART- PIERCE '81 SEV 16-M-6 LT YEL SELF- $10 | ||||||
|
|
ADS Cult Search Photo |
|
|
||
CREATURE OF THE NIGHT- REED '99 34-M-7 DOR D SPDR PUR W WHT MIDRIBS LEMON TH- $10 CRINTONIC ACQUIRED TASTE- HANSON 2010 SEV T 39-EM-5 PLEATED ORCHID PINK W LEMON WTMK- $15 CRINTONIC MIND MELD- HANSON '16 DOR T 36-M-6 PEACH PINK DP EYE PATTERN- $15 CROWN OF CREATION- RICE '98 DOR T 23-ML-5 ORG POLY FRINGED 30% DBL GN TH- $10 CROWN ROYAL- MOLDOVAN '76 DOR T 28-E-6 PURPLE W PURPLE EYE- $10 | ||||||
|
|
ADS Cult Search Photo |
||||
CRYSTALLINE ENTITY- REED 2003 DOR UF 36-M-8 PINK W ROSE EYE- $10 CUSTARD CANDY- STAMILE '89 DOR T 24-EM-4.25 LT YELLOW W MAROON EYE- $10 CUSTOM UPHOLSTRY-HANSON '18 SEV D 38-M-5 PINK W BUBBLY GOLD EDGE GN TH- $20 DISPLAY | ||||||